test
Ranked44across last week'sOpenCodeusage with0%of observed2-monthvolume.
ContextUnknown
OutputUnknown
KnowledgeUnknown
ReleaseUnknown
InputsUnknown
Momentum.Recent tokens, unique users, and market position.
427M tokens+100%
AUG 8, 2026OCT 2, 2026
+100%
Unique Users126
Completed sessions1,035
Token Share0%
Weekly RetentionPending
#44Rank#44
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 1 | 283K |
| SEP 2 | 0 |
| SEP 3 | 110K |
| SEP 4 | 40K |
| SEP 5 | 21K |
| SEP 6 | 2.4K |
| SEP 7 | 0 |
| SEP 8 | 0 |
| SEP 9 | 0 |
| SEP 10 | 281K |
| SEP 11 | 146K |
| SEP 12 | 0 |
| SEP 13 | 0 |
| SEP 14 | 9 |
| SEP 15 | 0 |
| SEP 16 | 218K |
| SEP 17 | 78 |
| SEP 18 | 0 |
| SEP 19 | 0 |
| SEP 20 | 0 |
| SEP 21 | 0 |
| SEP 22 | 201K |
| SEP 23 | 123M |
| SEP 24 | 3.6M |
| SEP 25 | 18M |
| SEP 26 | 8K |
| SEP 27 | 0 |
| SEP 28 | 3M |
| SEP 29 | 13K |
| SEP 30 | 12K |
| OCT 1 | 0 |
| OCT 2 | 278M |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 1 | 2 |
| SEP 2 | 0 |
| SEP 3 | 4 |
| SEP 4 | 2 |
| SEP 5 | 2 |
| SEP 6 | 1 |
| SEP 7 | 0 |
| SEP 8 | 0 |
| SEP 9 | 0 |
| SEP 10 | 2 |
| SEP 11 | 2 |
| SEP 12 | 1 |
| SEP 13 | 0 |
| SEP 14 | 1 |
| SEP 15 | 1 |
| SEP 16 | 5 |
| SEP 17 | 0 |
| SEP 18 | 0 |
| SEP 19 | 4 |
| SEP 20 | 4 |
| SEP 21 | 1 |
| SEP 22 | 7 |
| SEP 23 | 14 |
| SEP 24 | 4 |
| SEP 25 | 11 |
| SEP 26 | 19 |
| SEP 27 | 8 |
| SEP 28 | 12 |
| SEP 29 | 13 |
| SEP 30 | 2 |
| OCT 1 | 0 |
| OCT 2 | 4 |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 40test-novita-dsf4.1DeepSeek986M tokens
- 41qwen3.7-max922M tokens
- 42minimax-m2.5MiniMax721M tokens
- 43gpt-5-nanoOpenAI290M tokens
- 44testOpenAI281M tokens
- 45exo533K tokens
- 46qwen3.8-27b62K tokens
- 47test-novita-kimi k3Moonshot24K tokens
- 48deepseek/deepseek-v4-flashDeepSeek16K tokens
- 49tencent/hy3Tencent16K tokens