Qwen3.5 Plus
Ranked--across last week'sOpenCodeusage with0%of observed2-monthvolume.
Context1M
Output66K
KnowledgeApr 2025
ReleaseFeb 2026
InputsText, Image, and Video
Momentum.Recent tokens, unique users, and market position.
14B tokens-35%
AUG 8, 2026OCT 2, 2026
-35%
Unique Users21K
Completed sessions20,171
Token Share0%
Weekly Retention67%
--Rank--
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| AUG 8 | 252M |
| AUG 9 | 200M |
| AUG 10 | 577M |
| AUG 11 | 613M |
| AUG 12 | 498M |
| AUG 13 | 760M |
| AUG 14 | 504M |
| AUG 15 | 422M |
| AUG 16 | 265M |
| AUG 17 | 340M |
| AUG 18 | 827M |
| AUG 19 | 713M |
| AUG 20 | 745M |
| AUG 21 | 481M |
| AUG 22 | 669M |
| AUG 23 | 845M |
| AUG 24 | 707M |
| AUG 25 | 788M |
| AUG 26 | 440M |
| AUG 27 | 439M |
| AUG 28 | 308M |
| AUG 29 | 187M |
| AUG 30 | 254M |
| AUG 31 | 249M |
| SEP 1 | 456M |
| SEP 2 | 245M |
| SEP 3 | 240M |
| SEP 4 | 251M |
| SEP 5 | 203M |
| SEP 6 | 274M |
| SEP 7 | 222M |
| SEP 8 | 287M |
| SEP 9 | 90M |
| SEP 10 | 0 |
| SEP 11 | 0 |
| SEP 12 | 0 |
| SEP 13 | 0 |
| SEP 14 | 0 |
| SEP 15 | 0 |
| SEP 16 | 0 |
| SEP 17 | 0 |
| SEP 18 | 0 |
| SEP 19 | 0 |
| SEP 20 | 0 |
| SEP 21 | 0 |
| SEP 22 | 0 |
| SEP 23 | 0 |
| SEP 24 | 0 |
| SEP 25 | 0 |
| SEP 26 | 0 |
| SEP 27 | 0 |
| SEP 28 | 0 |
| SEP 29 | 0 |
| SEP 30 | 0 |
| OCT 1 | 0 |
| OCT 2 | 0 |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| AUG 8 | 520 |
| AUG 9 | 417 |
| AUG 10 | 624 |
| AUG 11 | 948 |
| AUG 12 | 725 |
| AUG 13 | 843 |
| AUG 14 | 879 |
| AUG 15 | 937 |
| AUG 16 | 1K |
| AUG 17 | 1.3K |
| AUG 18 | 1K |
| AUG 19 | 1K |
| AUG 20 | 1K |
| AUG 21 | 783 |
| AUG 22 | 608 |
| AUG 23 | 595 |
| AUG 24 | 700 |
| AUG 25 | 637 |
| AUG 26 | 615 |
| AUG 27 | 568 |
| AUG 28 | 495 |
| AUG 29 | 439 |
| AUG 30 | 365 |
| AUG 31 | 569 |
| SEP 1 | 520 |
| SEP 2 | 440 |
| SEP 3 | 492 |
| SEP 4 | 459 |
| SEP 5 | 357 |
| SEP 6 | 342 |
| SEP 7 | 412 |
| SEP 8 | 370 |
| SEP 9 | 132 |
| SEP 10 | 0 |
| SEP 11 | 0 |
| SEP 12 | 0 |
| SEP 13 | 0 |
| SEP 14 | 0 |
| SEP 15 | 0 |
| SEP 16 | 0 |
| SEP 17 | 0 |
| SEP 18 | 0 |
| SEP 19 | 0 |
| SEP 20 | 0 |
| SEP 21 | 0 |
| SEP 22 | 0 |
| SEP 23 | 0 |
| SEP 24 | 0 |
| SEP 25 | 0 |
| SEP 26 | 0 |
| SEP 27 | 0 |
| SEP 28 | 0 |
| SEP 29 | 0 |
| SEP 30 | 0 |
| OCT 1 | 0 |
| OCT 2 | 0 |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 01space-bunny57T tokens
- 02deepseek-v4.1-flashDeepSeek33T tokens
- 03muse-spark-1.3-contributorMeta31T tokens
- 04mimo-v2.6-flashXiaomi8.7T tokens
- 05deepseek-v4-flashDeepSeek5.6T tokens
- 06nemotron-3-ultraNVIDIA3.6T tokens
- 07longcat-2.5-previewMeituan2.6T tokens
- 08glm-5.3-flashZhipu2.1T tokens
- 09mimo-v2.5Xiaomi788B tokens
- 10muse-spark-1.2-contributorMeta733B tokens
Compare This Model. Other models to compare with this one.
Usage peerQwen3.5 Plus vs space-bunnyQwen3.5 Plus·space-bunnyUsage peerQwen3.5 Plus vs deepseek-v4.1-flashQwen3.5 Plus·deepseek-v4.1-flashUsage peerQwen3.5 Plus vs muse-spark-1.3-contributorQwen3.5 Plus·muse-spark-1.3-contributorSame lab pairQwen3.5 Plus vs Qwen 3.8 Max PrimeQwen3.5 Plus·Qwen 3.8 Max Prime